|
Business Checking Analysis Fees
|
 |
Monthly Account Maintenance | $ 15.00 per account |
 |
Checks/Debits Paid | $ 0.15 per item |
 |
Checks Deposited (Deposited Items) | $ 0.10 per item |
 |
Deposit Slip/Ticket | $ 0.35 per item |
 |
Deposit Corrections | $ 2.00 per item |
 |
Returned Deposited Item | $ 5.00 per Item |
 |
Re-clear Returned Deposited Item | $ 2.00 per Item |
 |
Negative Collected Balances | Prime + 3.00% |
 |
Earnings Credit for Collected balances | Monthly Average of 91-Day Treasury Bill Discount weekly auction rate |
 |
Other services fees may apply (see Business Fees) | |
 |
| |
 |